2009/2010 Lift Ticket Rates (2010/2011 rates coming soon)
Squaw 2010-11 Season passes are on sale now!
Starting at just $369. Quantities are limited. Click here for full details.
The hottest lift ticket in the Sierra. All day and afternoon tickets include FREE night skiing and riding when night operations are in effect.
Holiday lift ticket rates are in effect December 19-January 3, January 16-18 and February 13-15.
Lift Ticket Rates
| Adult | Youth 13-18 | Child 12 & under | Senior 65-75 | Seniors 76-85 | |
|---|---|---|---|---|---|
| All Day Lift Ticket | $83 | $61 | $10 | $55 | $20 |
| 2 Consecutive Days | $142 | $116 | $20 | $106 | |
| Afternoon Lift Ticket (after 1PM) | $62 | $10 | |||
| Night Lift Ticket (after 4PM) | $22 | $15 | $5 | $15 | |
| 3 of 4 Consecutive Days | $209 | $171 | $30 | $157 | |
| 4 of 6 Consecutive Days | $272 | $223 | $40 | $204 | |
| 5 of 7 Consecutive Days | $334 | $273 | $50 | $253 | |
| 6 of 8 Consecutive Days | $389 | $320 | $60 | $296 | |
| 7 of 9 Consecutive Days | $443 | $365 | $70 | $338 | |
| 8 of 12 Consecutive Days | $493 | $408 | $80 | $381 | |
| 10 of 14 Consecutive Days | $610 | $498 | $100 | $469 | |
| All Mtn. Adventure Package | $145 |
Holiday Rates
| Adult | Youth 13-18 | Child 12 & under | Senior 65-75 | Seniors 76-85 | |
|---|---|---|---|---|---|
| All Day Lift Ticket Holiday | $88 | $64 | $10 | $64 | $20 |
| Holiday Afternoon (1pm) Lift | $64 | $10 | $64 | ||
| 10 of 14 Consecutive Days Holiday | $650 | $518 | $100 | $489 | |
| 8 of 12 Consecutive Days Holiday | $525 | $424 | $80 | $397 | |
| 7 of 9 Consecutive Days Holiday | $471 | $379 | $70 | $352 | |
| 6 of 8 Consecutive Days Holiday | $413 | $332 | $60 | $308 | |
| 5 of 7 Consecutive Days Holiday | $354 | $283 | $50 | $263 | |
| 4 of 6 Consecutive Days Holiday | $288 | $231 | $40 | $212 | |
| 3 of 4 Consecutive Days Holiday | $221 | $177 | $30 | $163 | |
| 2 Consecutive Days Holiday | $150 | $120 | $20 | $110 |






