Snowfall Tracker 2009-10

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 27, 2010 1-2" 2-4" 375 561
May 26, 2010 2" 6-8" 373 557
May 10, 2010 6-8" 8-10" 371 549
Apr 29, 2010 4-6" 7-9" 363 539
Apr 28, 2010 8-10" 13-15" 357 530
Apr 27, 2010 2-4" 4-6" 347 515
Apr 22, 2010 4-6" 8-10" 343 509
Apr 21, 2010 2-3" 4-6" 337 499
Apr 20, 2010 1-2" 2-4" 334 493
Apr 13, 2010 1-2" 2-4" 332 489
Apr 12, 2010 6-8" 8-10" 330 485
Apr 6, 2010 1-2" 1-2" 322 475
Apr 5, 2010 9-12" 16-20" 320 473
Apr 3, 2010 2-4" 4-6" 308 453
Apr 2, 2010 4-6" 8-10" 304 447
Mar 31, 2010 18-20" 24-26" 298 437
Mar 30, 2010 6-8" 8-10" 278 411
Mar 26, 2010 2-4" 4-6" 270 401
Mar 25, 2010 2-4" 3-5" 266 395
Mar 13, 2010 8-10" 12-14" 262 390
Mar 10, 2010 3-5" 4-6" 252 376
Mar 9, 2010 2-4" 4-6" 247 370
Mar 4, 2010 1-2" 1-3" 243 364
Mar 3, 2010 14-16" 19-21" 241 361
Mar 2, 2010 1-2" 2-4" 225 340
Feb 27, 2010 5-8" 14-16" 223 336
Feb 24, 2010 6-9" 13-15" 215 320
Feb 22, 2010 1-2" 2-4" 206 305
Feb 21, 2010 1-2" 2-3" 204 301
Feb 9, 2010 2-4" 3-5" 202 298
Feb 7, 2010 2-3" 4-5" 198 293
Feb 6, 2010 2" 2-4" 195 288
Feb 5, 2010 2-4" 4-8" 193 284
Feb 3, 2010 1-2" 2" 189 276
Jan 30, 2010 1" 1-2" 187 274
Jan 25, 2010 5-7" 7-9" 186 272
Jan 24, 2010 2-4" 4-6" 179 263
Jan 23, 2010 1" 1-2" 175 257
Jan 22, 2010 1-2" 2-4" 174 255
Jan 21, 2010 4-8" 8-14" 172 251
Jan 20, 2010 12-14" 14-16" 164 237
Jan 19, 2010 8-10" 12-16" 150 221
Jan 18, 2010 8-10" 12-16" 140 205
Jan 17, 2010 6-8" 8-12" 130 189
Jan 12, 2010 6-8" 10-14" 122 177
Jan 11, 2010 2-4" 4-6" 114 163
Dec 31, 2009 1-2" 2-4" 110 157
Dec 29, 2009 8-10" 10-12" 108 153
Dec 28, 2009 1-2" 2-4" 98 141
Dec 27, 2009 2-4" 4-6" 96 137
Dec 26, 2009 4-6" 6-8" 92 131
Dec 21, 2009 2-4" 6-8" 86 123
Dec 20, 2009 2-4" 4-6" 82 115
Dec 15, 2009 1-2" 1-2" 78 109
Dec 12, 2009 16-18" 18-20" 76 107
Dec 11, 2009 10-12" 12-16" 58 87
Dec 10, 2009 6-8" 8-10" 46 71
Dec 6, 2009 10-14" 18-24" 38 61
Dec 5, 2009 6-8" 8-10" 24 37
Nov 26, 2009 4-6" 6-8" 16 27
Nov 21, 2009 trace  trace  10 19
Nov 19, 2009 6-8" 8-10" 10 19
Oct 12, 2009 0" 5" 2 9
Oct 3, 2009 2" 4" 2 4

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.

CLOSE