Snowfall Tracker 1998-99
|
REPORT
DATE
|
24 hr NEW
SNOW
(inches) |
SEASON
CUMULATIVE TOTALS (inches)
|
||
|
|
6200'
|
8200'
|
6200'
|
8200'
|
| May 3, 1999 | 6" | 12" | 283 | 467 |
| May 2, 1999 | 3" | 6" | 277 | 455 |
| May 1, 1999 | 1" | 274 | 449 | |
| Apr 30, 1999 | trace | 1" | 274 | 448 |
| Apr 29, 1999 | trace | 1" | 274 | 447 |
| Apr 28, 1999 | trace | 2" | 274 | 446 |
| Apr 27, 1999 | 1" | 4" | 274 | 444 |
| Apr 26, 1999 | 2" | 273 | 440 | |
| Apr 9, 1999 | 1" | 4" | 273 | 438 |
| Apr 8, 1999 | 11" | 10" | 272 | 434 |
| Apr 7, 1999 | 3" | 6" | 261 | 424 |
| Apr 6, 1999 | 1" | 1" | 258 | 418 |
| Apr 5, 1999 | 24" | 28" | 257 | 417 |
| Apr 4, 1999 | 2" | 2" | 233 | 389 |
| Apr 3, 1999 | 4" | 6" | 231 | 387 |
| Mar 31, 1999 | 1" | 1" | 227 | 381 |
| Mar 30, 1999 | 11" | 12" | 226 | 380 |
| Mar 29, 1999 | trace | 1" | 215 | 368 |
| Mar 24, 1999 | trace | 215 | 367 | |
| Mar 21, 1999 | 1" | 215 | 367 | |
| Mar 19, 1999 | trace | trace | 215 | 366 |
| Mar 8, 1999 | 14" | 20" | 215 | 366 |
| Mar 7, 1999 | trace | trace | 201 | 346 |
| Mar 2, 1999 | 2" | 3" | 201 | 346 |
| Feb 28, 1999 | 7" | 199 | 343 | |
| Feb 25, 1999 | 2" | 3" | 199 | 336 |
| Feb 24, 1999 | 7" | 8" | 197 | 333 |
| Feb 21, 1999 | 4" | 6" | 190 | 325 |
| Feb 20, 1999 | 14" | 20" | 186 | 319 |
| Feb 18, 1999 | 7" | 10" | 172 | 299 |
| Feb 17, 1999 | 1" | 1" | 165 | 289 |
| Feb 16, 1999 | 1" | 11" | 164 | 288 |
| Feb 15, 1999 | 1" | 1" | 163 | 277 |
| Feb 13, 1999 | 1" | 1" | 162 | 276 |
| Feb 9, 1999 | 12" | 14" | 161 | 275 |
| Feb 8, 1999 | 17" | 17" | 149 | 261 |
| Feb 7, 1999 | 11" | 15" | 132 | 244 |
| Feb 6, 1999 | 9" | 16" | 121 | 229 |
| Feb 5, 1999 | trace | 1" | 112 | 213 |
| Feb 4, 1999 | trace | 1" | 112 | 212 |
| Jan 31, 1999 | 5" | 7" | 112 | 211 |
| Jan 25, 1999 | 2" | 2" | 107 | 204 |
| Jan 24, 1999 | trace | 2" | 105 | 202 |
| Jan 23, 1999 | 5" | 8" | 105 | 200 |
| Jan 22, 1999 | 5" | 13" | 100 | 192 |
| Jan 21, 1999 | 4" | 95 | 179 | |
| Jan 20, 1999 | 14" | 20" | 95 | 175 |
| Jan 19, 1999 | 7" | 15" | 81 | 155 |
| Jan 18, 1999 | 5" | 7" | 74 | 140 |
| Jan 17, 1999 | 1" | 7" | 69 | 133 |
| Jan 16, 1999 | 2" | 4" | 68 | 126 |
| Jan 14, 1999 | 2" | 6" | 66 | 122 |
| Dec 30, 1998 | trace | 1" | 64 | 116 |
| Dec 20, 1998 | 5" | 8" | 64 | 115 |
| Dec 19, 1998 | 6" | 8" | 59 | 107 |
| Dec 13, 1998 | 2" | 2" | 53 | 99 |
| Dec 7, 1998 | 1" | 2" | 51 | 97 |
| Dec 5, 1998 | 10" | 14" | 50 | 95 |
| Dec 3, 1998 | 16" | 18" | 40 | 81 |
| Dec 2, 1998 | trace | 24 | 63 | |
| Nov 30, 1998 | 12" | 16" | 24 | 63 |
| Nov 29, 1998 | 2" | 11" | 12 | 47 |
| Nov 28, 1998 | 1" | 3" | 10 | 36 |
| Nov 27, 1998 | 1" | 4" | 9 | 33 |
| Nov 23, 1998 | 2" | 10" | 8 | 29 |
| Nov 22, 1998 | 4" | 6 | 19 | |
| Nov 18, 1998 | 2" | 4" | 6 | 15 |
| Nov 16, 1998 | 2" | 4" | 4 | 11 |
| Oct 21, 1998 | 2" | 7" | 2 | 7 |
Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.















