Snowfall Tracker 1999-2000

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 16, 2000 5" 6" 180 363
May 15, 2000 1" 1" 175 357
May 10, 2000 3" 4" 174 356
Apr 18, 2000 trace  2" 171 352
Apr 17, 2000   3" 171 350
Apr 16, 2000 1" 7" 171 347
Apr 15, 2000   1" 170 340
Apr 14, 2000   3" 170 339
Apr 13, 2000 3" 8" 170 336
Apr 12, 2000   2" 167 328
Mar 22, 2000 trace  trace  167 326
Mar 10, 2000 trace  2" 167 326
Mar 9, 2000 3" 4" 167 324
Mar 8, 2000 7" 8" 164 320
Mar 7, 2000 3" 6" 157 312
Mar 6, 2000 1" 2" 154 306
Mar 5, 2000 2" 5" 153 304
Mar 4, 2000 trace  trace  151 299
Mar 2, 2000 1" 2" 151 299
Feb 29, 2000 2" 6" 150 297
Feb 28, 2000 2" 3" 148 291
Feb 27, 2000 8" 12" 146 288
Feb 26, 2000 8" 16" 138 276
Feb 25, 2000 1-2" 2-3" 130 260
Feb 24, 2000 1" 3" 128 257
Feb 22, 2000 12" 18" 127 254
Feb 21, 2000 1" 2" 115 236
Feb 20, 2000 1" 2" 114 234
Feb 19, 2000 trace  1" 113 232
Feb 16, 2000 trace  2" 113 231
Feb 15, 2000 2" 3" 113 229
Feb 14, 2000 6" 15" 111 226
Feb 13, 2000 trace  8" 105 211
Feb 12, 2000 8" 12" 105 203
Feb 11, 2000 7" 10" 97 191
Feb 10, 2000 2" 5" 90 181
Feb 9, 2000 1" 3" 88 176
Feb 3, 2000 5" 6" 87 173
Jan 30, 2000 5" 10" 82 167
Jan 25, 2000 1" 1" 77 157
Jan 24, 2000 8" 20" 76 156
Jan 23, 2000 15" 20" 68 136
Jan 22, 2000 1" 1" 53 116
Jan 21, 2000 4" 5" 52 115
Jan 20, 2000   1" 48 110
Jan 19, 2000   3" 48 109
Jan 18, 2000 3-5" 7-10" 48 106
Jan 17, 2000 2-3" 4" 43 96
Jan 16, 2000 3" 3" 40 92
Jan 15, 2000 5" 12-14" 37 89
Jan 14, 2000 1" 2" 32 75
Jan 11, 2000 7" 12" 31 73
Jan 10, 2000 1" 2" 24 61
Jan 9, 2000 trace  1" 23 59
Jan 6, 2000   trace  23 58
Jan 4, 2000 trace  trace  23 58
Jan 1, 2000 2-3" 6" 23 58
Dec 12, 1999 1-2" 6-8" 20 52
Dec 8, 1999 1" 2" 18 44
Dec 7, 1999 1" 4" 17 42
Dec 6, 1999 trace  1" 16 38
Dec 2, 1999 2-4" 6" 16 37
Nov 30, 1999 5-8" 8-10" 12 31
Nov 29, 1999 1-2" 2-3" 4 21
Nov 25, 1999 1-2" 1" 2 18
Nov 23, 1999 trace  17" 0 17

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.