Snowfall Tracker 2000-01

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
Apr 20, 2001 7" 12" 215 372
Apr 19, 2001 7" 12-14" 208 360
Apr 18, 2001 3" 5" 201 346
Apr 11, 2001 3" 7" 198 341
Apr 10, 2001   1" 195 334
Apr 9, 2001   1" 195 333
Apr 8, 2001 1-2" 3-4" 195 332
Apr 7, 2001 8" 8" 193 328
Apr 6, 2001 10" 12" 185 320
Apr 3, 2001 trace  1" 175 308
Apr 2, 2001 1" 1" 175 307
Mar 24, 2001   2-3" 174 306
Mar 9, 2001 3-4" 4-6" 174 303
Mar 8, 2001 trace  0" 170 297
Mar 5, 2001 5" 6" 170 297
Mar 4, 2001 1" 6" 165 291
Mar 3, 2001 4" 5" 164 285
Mar 2, 2001 4" 4" 160 280
Mar 1, 2001 trace  1" 156 276
Feb 25, 2001 trace  1" 156 275
Feb 24, 2001 6" 8-10" 156 274
Feb 23, 2001 1" 1" 150 264
Feb 22, 2001 4-6" 6-8" 149 263
Feb 21, 2001 3-4" 4-6" 143 255
Feb 20, 2001 4" 4-6" 139 249
Feb 19, 2001 8-10" 10-12" 135 243
Feb 18, 2001 1-2" 3-4" 125 231
Feb 17, 2001 trace  1-2" 123 227
Feb 11, 2001 12" 16" 123 225
Feb 10, 2001 12" 17" 111 209
Feb 9, 2001 17" 21" 99 192
Feb 8, 2001 4-6" 8-10" 82 171
Feb 6, 2001 1-2" 2-3" 76 161
Jan 28, 2001 1" 1-2" 74 158
Jan 25, 2001 8" 10-12" 73 156
Jan 24, 2001 1-2" 2" 65 144
Jan 23, 2001 5" 6-8" 63 142
Jan 18, 2001 1" 1-2" 58 134
Jan 14, 2001 1" 2-3" 57 132
Jan 13, 2001 1" 1-2" 56 129
Jan 11, 2001 4-6" 8-10" 55 127
Jan 9, 2001 1-2" 3-4" 49 117
Jan 8, 2001 1-2" 3-4" 47 113
Jan 7, 2001 trace  1" 45 109
Dec 14, 2000 3" 4-5" 45 108
Dec 13, 2000 7" 10-12" 42 103
Dec 12, 2000 trace  trace  35 91
Dec 11, 2000 4" 6-8" 35 91
Dec 9, 2000 trace  2-3" 31 83
Dec 9, 2000 3" 4-6" 31 80
Nov 29, 2000 5-8" 8-10" 28 74
Nov 12, 2000 2-3" 6" 20 64
Nov 8, 2000 1-2" 4-6" 17 58
Nov 7, 2000 1-2" 4-5" 15 52
Oct 27, 2000 4-6" 24" 13 47
Oct 26, 2000 1-2" 4" 7 23
Oct 25, 2000 1-2" 4-6" 5 19
Oct 10, 2000 1" 4-6" 3 13
Oct 9, 2000 1-2" 3-4" 2 7
Aug 31, 2000   3" 0 3
Aug 30, 2000   trace  0 0

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.