Snowfall Tracker 2001-02
|
REPORT
DATE
|
24 hr NEW
SNOW
(inches) |
SEASON
CUMULATIVE TOTALS (inches)
|
||
|
|
6200'
|
8200'
|
6200'
|
8200'
|
| May 21, 2002 | 1-2" | 6" | 250 | 460 |
| May 20, 2002 | 1-2" | 4-6" | 248 | 454 |
| May 19, 2002 | trace | 2-3" | 246 | 448 |
| Apr 29, 2002 | 1" | 2-3" | 246 | 445 |
| Apr 28, 2002 | 1-3" | 4-5" | 245 | 442 |
| Apr 26, 2002 | trace | 1" | 242 | 437 |
| Apr 18, 2002 | 1-2" | 1-2" | 242 | 436 |
| Apr 17, 2002 | 9" | 11" | 240 | 434 |
| Apr 16, 2002 | 10" | 12" | 231 | 423 |
| Mar 23, 2002 | 10" | 12-14" | 221 | 411 |
| Mar 22, 2002 | 10" | 10-12" | 211 | 397 |
| Mar 17, 2002 | 4" | 4-5" | 201 | 385 |
| Mar 16, 2002 | 7" | 11" | 197 | 380 |
| Mar 15, 2002 | 4-6" | 6-8" | 190 | 369 |
| Mar 13, 2002 | 2-3" | 4-5" | 184 | 361 |
| Mar 12, 2002 | 1" | 1-2" | 181 | 356 |
| Mar 10, 2002 | 4" | 6" | 180 | 354 |
| Mar 9, 2002 | 4" | 4" | 176 | 348 |
| Mar 7, 2002 | 10" | 14" | 172 | 344 |
| Mar 6, 2002 | 11" | 18" | 162 | 330 |
| Mar 5, 2002 | 3" | 6" | 151 | 312 |
| Feb 19, 2002 | 0" | 10" | 148 | 306 |
| Feb 18, 2002 | 1" | 2" | 148 | 296 |
| Feb 17, 2002 | trace | trace | 147 | 294 |
| Feb 16, 2002 | 3-4" | 8" | 147 | 294 |
| Feb 13, 2002 | 1" | 2" | 143 | 286 |
| Feb 7, 2002 | 3" | 9" | 142 | 284 |
| Jan 28, 2002 | 3" | 4" | 139 | 275 |
| Jan 26, 2002 | 10" | 12" | 136 | 271 |
| Jan 25, 2002 | 2" | 4" | 126 | 259 |
| Jan 21, 2002 | 4" | 7" | 124 | 255 |
| Jan 19, 2002 | 1" | 2" | 120 | 248 |
| Jan 17, 2002 | 2-3" | 4" | 119 | 246 |
| Jan 9, 2002 | 2" | 2-4" | 116 | 242 |
| Jan 5, 2002 | 2" | 114 | 238 | |
| Jan 4, 2002 | trace | 1" | 114 | 236 |
| Jan 2, 2002 | 3" | 9" | 114 | 235 |
| Jan 1, 2002 | 1" | 111 | 226 | |
| Dec 30, 2001 | 6" | 111 | 225 | |
| Dec 28, 2001 | 1-2" | 4-6" | 111 | 219 |
| Dec 27, 2001 | trace | 3-4" | 109 | 213 |
| Dec 25, 2001 | trace | 1" | 109 | 209 |
| Dec 22, 2001 | 11" | 13" | 109 | 208 |
| Dec 21, 2001 | trace | 1" | 98 | 195 |
| Dec 20, 2001 | 8" | 9" | 98 | 194 |
| Dec 19, 2001 | 4" | 4" | 90 | 185 |
| Dec 17, 2001 | 4" | 6" | 86 | 181 |
| Dec 16, 2001 | 4" | 4-5" | 82 | 175 |
| Dec 14, 2001 | 2-3" | 4" | 78 | 170 |
| Dec 13, 2001 | 6-8" | 14-18" | 75 | 166 |
| Dec 10, 2001 | 1-2" | 2" | 67 | 148 |
| Dec 8, 2001 | 1-2" | 2" | 65 | 146 |
| Dec 5, 2001 | 4-6" | 6-8" | 63 | 144 |
| Dec 4, 2001 | 2-3" | 4" | 57 | 136 |
| Dec 2, 2001 | 8-10" | 24" | 54 | 132 |
| Dec 1, 2001 | 10" | 20" | 44 | 108 |
| Nov 30, 2001 | 1" | 2" | 34 | 88 |
| Nov 29, 2001 | 1-2" | 2-3" | 33 | 86 |
| Nov 28, 2001 | 6-8" | 12-14" | 31 | 83 |
| Nov 27, 2001 | trace | 1" | 23 | 69 |
| Nov 26, 2001 | trace | trace | 23 | 68 |
| Nov 25, 2001 | 1-2" | 2-3" | 23 | 68 |
| Nov 24, 2001 | 6" | 18-24" | 21 | 65 |
| Nov 23, 2001 | 4-5" | 15 | 41 | |
| Nov 22, 2001 | 1" | 2-3" | 15 | 36 |
| Nov 21, 2001 | 1" | 4-6" | 14 | 33 |
| Nov 20, 2001 | 2-4" | 13 | 27 | |
| Nov 11, 2001 | 1" | 4-5" | 13 | 23 |
| Nov 10, 2001 | 1-2" | 12 | 18 | |
| Nov 10, 2001 | 10-12" | 16" | 12 | 16 |
| Oct 29, 2001 | 0 | 0 | ||
Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.









