Snowfall Tracker 2002-03
|
REPORT
DATE
|
24 hr NEW
SNOW
(inches) |
SEASON
CUMULATIVE TOTALS (inches)
|
||
|
|
6200'
|
8200'
|
6200'
|
8200'
|
| May 8, 2003 | 2" | 4" | 194 | 429 |
| May 7, 2003 | 1" | 2-3" | 192 | 425 |
| May 3, 2003 | 1-2" | 6-8" | 191 | 422 |
| May 2, 2003 | trace | 3" | 189 | 414 |
| Apr 29, 2003 | 1-2" | 3-5" | 189 | 411 |
| Apr 28, 2003 | 1" | 3" | 187 | 406 |
| Apr 27, 2003 | 3" | 4-6" | 186 | 403 |
| Apr 25, 2003 | 6-8" | 18-20" | 183 | 397 |
| Apr 24, 2003 | 1-2" | 8-10" | 175 | 377 |
| Apr 23, 2003 | 1-2" | 4" | 173 | 367 |
| Apr 21, 2003 | 2" | 4-6" | 171 | 363 |
| Apr 20, 2003 | 1" | 1-2" | 169 | 357 |
| Apr 17, 2003 | 1" | 2-3" | 168 | 355 |
| Apr 16, 2003 | trace | 1" | 167 | 352 |
| Apr 13, 2003 | 4-6" | 10-12" | 167 | 351 |
| Apr 12, 2003 | 8-10" | 21-25" | 161 | 339 |
| Apr 11, 2003 | trace | 1-2" | 151 | 314 |
| Apr 5, 2003 | 1" | 1-2" | 151 | 312 |
| Apr 4, 2003 | 2-4" | 4-6" | 150 | 310 |
| Apr 3, 2003 | 6-8" | 8-10" | 146 | 304 |
| Apr 2, 2003 | 8" | 12-14" | 138 | 294 |
| Apr 1, 2003 | 4" | 6-8" | 130 | 280 |
| Mar 23, 2003 | 1-2" | 126 | 272 | |
| Mar 22, 2003 | 4" | 126 | 270 | |
| Mar 19, 2003 | 1-2" | 4" | 126 | 266 |
| Mar 16, 2003 | 1" | 2" | 124 | 262 |
| Mar 15, 2003 | 2" | 2" | 123 | 260 |
| Mar 14, 2003 | 1" | 6" | 121 | 258 |
| Mar 13, 2003 | trace | 1-2" | 120 | 252 |
| Mar 3, 2003 | trace | 1" | 120 | 250 |
| Feb 28, 2003 | 1" | 1-2" | 120 | 249 |
| Feb 27, 2003 | 1" | 1-2" | 119 | 247 |
| Feb 26, 2003 | 3-4" | 6" | 118 | 245 |
| Feb 24, 2003 | 1" | 2" | 114 | 239 |
| Feb 19, 2003 | 1-2" | 3-5" | 113 | 237 |
| Feb 15, 2003 | 8" | 8-10" | 111 | 232 |
| Feb 13, 2003 | 1-2" | 103 | 222 | |
| Feb 12, 2003 | 1-2" | 3-4" | 103 | 220 |
| Feb 1, 2003 | 2" | 6" | 101 | 216 |
| Jan 22, 2003 | 2-3" | 99 | 210 | |
| Jan 21, 2003 | 2-4" | 99 | 207 | |
| Jan 20, 2003 | 1" | 1" | 99 | 203 |
| Jan 10, 2003 | 1" | 3-4" | 98 | 202 |
| Jan 9, 2003 | 2-3" | 6-8" | 97 | 198 |
| Dec 31, 2002 | 2" | 4" | 94 | 190 |
| Dec 30, 2002 | 10" | 12" | 92 | 186 |
| Dec 28, 2002 | 18" | 24" | 82 | 174 |
| Dec 26, 2002 | 1-2" | 64 | 150 | |
| Dec 21, 2002 | 2" | 4" | 64 | 148 |
| Dec 20, 2002 | 6" | 12" | 62 | 144 |
| Dec 19, 2002 | 6-8" | 12" | 56 | 132 |
| Dec 17, 2002 | 2" | 6" | 48 | 120 |
| Dec 16, 2002 | 6" | 14" | 46 | 114 |
| Dec 15, 2002 | 10-12" | 18-20" | 40 | 100 |
| Dec 14, 2002 | 10-12" | 12-14" | 28 | 80 |
| Dec 13, 2002 | 1-2" | 10-12" | 16 | 66 |
| Dec 12, 2002 | 1-2" | 4-6" | 14 | 54 |
| Nov 10, 2002 | 2" | 6" | 12 | 48 |
| Nov 9, 2002 | 6-10" | 14-20" | 10 | 42 |
| Nov 8, 2002 | trace | 6-8" | 0 | 22 |
| Nov 7, 2002 | trace | 8-10" | 0 | 14 |
| Nov 6, 2002 | trace | 2-4" | 0 | 4 |
| Oct 31, 2002 | 0 | 0 | ||
Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.















