1-800-403-0206 | SUBSCRIBE | ON-LINE STORE | FaceBook   Twitter

Snowfall Tracker 2003-04

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 10, 2004 2" 3" 208 369
Apr 20, 2004 0-4" 6-8" 206 366
Apr 16, 2004 0-4" 0-5" 202 358
Apr 16, 2004 trace  trace  198 353
Apr 14, 2004 trace  trace  198 353
Mar 25, 2004 6-8" 10-12" 198 353
Mar 2, 2004 1" 3" 190 341
Mar 1, 2004 3" 6" 189 338
Feb 26, 2004 13" 18" 186 332
Feb 25, 2004 13" 20" 173 314
Feb 24, 2004 3" 5-6" 160 294
Feb 23, 2004 trace  trace  157 288
Feb 22, 2004 2" 2" 157 288
Feb 21, 2004 1-2" 1-2" 155 286
Feb 20, 2004 trace  trace  153 284
Feb 17, 2004 3" 7" 153 284
Feb 15, 2004 2-3" 7" 150 277
Feb 6, 2004 3" 4-6" 147 270
Feb 2, 2004 9" 10" 144 264
Feb 1, 2004 1" 1-2" 135 254
Jan 30, 2004 2" 3" 134 252
Jan 29, 2004 trace  trace  132 249
Jan 27, 2004 4" 4-6" 132 249
Jan 26, 2004 1" 1-2" 128 243
Jan 24, 2004 1" 1-2" 127 241
Jan 23, 2004 1-2" 1-2" 126 239
Jan 19, 2004 1" 2" 124 237
Jan 7, 2004 1" 2" 123 235
Jan 6, 2004 2" 4" 122 233
Jan 2, 2004 14" 16" 120 229
Jan 1, 2004 14" 20" 106 213
Dec 31, 2003 6-8" 8-10" 92 193
Dec 30, 2003 trace  1" 84 183
Dec 29, 2003 10-12" 18-20" 84 182
Dec 28, 2003 4-6" 6-8" 72 162
Dec 25, 2003 2-3" 4-6" 66 154
Dec 24, 2003 8-10" 18-20" 63 148
Dec 23, 2003 1-2" 4-5" 53 128
Dec 19, 2003 trace  1-2" 51 123
Dec 13, 2003 8-10" 14-16" 51 121
Dec 12, 2003   2-3" 41 105
Dec 10, 2003 4-6" 6-10" 41 102
Dec 9, 2003 1-2" 4-6" 35 92
Dec 9, 2003 8-10" 10-12" 33 86
Dec 7, 2003 2-3" 4-6" 23 74
Dec 6, 2003 1-2" 16-20" 20 68
Dec 5, 2003   1-2" 18 48
Dec 1, 2003 trace  3-4" 18 46
Nov 30, 2003   trace  18 42
Nov 21, 2003 1" 1-2" 18 42
Nov 15, 2003 trace  1-2" 17 40
Nov 14, 2003 1-2" 3-5" 17 38
Nov 8, 2003 2-3" 6-8" 15 33
Nov 1, 2003 3" 5" 12 25
Oct 31, 2003 5" 12" 9 20
Oct 30, 2003 4" 8" 4 8

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.

CLOSE