Snowfall Tracker 2004-05
|
REPORT
DATE
|
24 hr NEW
SNOW
(inches) |
SEASON
CUMULATIVE TOTALS (inches)
|
||
|
|
6200'
|
8200'
|
6200'
|
8200'
|
| Jun 5, 2005 | trace | 1" | 264 | 492 |
| May 8, 2005 | 3-5" | 10-12" | 264 | 491 |
| Apr 22, 2005 | 1-2" | 259 | 479 | |
| Apr 20, 2005 | 259 | 477 | ||
| Apr 18, 2005 | 1-1" | 1-2" | 259 | 477 |
| Apr 8, 2005 | 4-5" | 8-10" | 258 | 475 |
| Apr 7, 2005 | 1" | 4-6" | 253 | 465 |
| Apr 3, 2005 | 2-4" | 4-6" | 252 | 459 |
| Mar 29, 2005 | 1-4" | 3-6" | 248 | 453 |
| Mar 28, 2005 | 1-2" | 1-2" | 244 | 447 |
| Mar 27, 2005 | 8-10" | 12-14" | 242 | 445 |
| Mar 23, 2005 | 6-8" | 10-12" | 232 | 431 |
| Mar 22, 2005 | 8-10" | 12-16" | 224 | 419 |
| Mar 21, 2005 | 1-2" | 12-15" | 214 | 403 |
| Mar 20, 2005 | 6-8" | 16-20" | 212 | 388 |
| Mar 19, 2005 | 10-12" | 12-16" | 204 | 368 |
| Mar 18, 2005 | trace | 1-2" | 192 | 352 |
| Mar 1, 2005 | 2-4" | 5-7" | 192 | 350 |
| Feb 27, 2005 | 3-5" | 5-7" | 188 | 343 |
| Feb 26, 2005 | trace | 183 | 336 | |
| Feb 21, 2005 | 1-2" | 2-3" | 183 | 336 |
| Feb 20, 2005 | 1" | 2-3" | 181 | 333 |
| Feb 19, 2005 | 3-5" | 6-8" | 180 | 330 |
| Feb 16, 2005 | 2" | 2-3" | 175 | 322 |
| Feb 15, 2005 | 1" | 2-4" | 173 | 319 |
| Feb 14, 2005 | trace | 172 | 315 | |
| Feb 13, 2005 | 2" | 172 | 315 | |
| Feb 12, 2005 | trace | trace | 172 | 313 |
| Feb 11, 2005 | 1-2" | 4" | 172 | 313 |
| Feb 6, 2005 | 1-2" | 3-4" | 170 | 309 |
| Jan 27, 2005 | 4-6" | 12-14" | 168 | 305 |
| Jan 26, 2005 | 2" | 4-6" | 162 | 291 |
| Jan 25, 2005 | 0-1" | 3-4" | 160 | 285 |
| Jan 24, 2005 | 1-2" | 159 | 281 | |
| Jan 11, 2005 | 1-2" | 3-4" | 159 | 279 |
| Jan 10, 2005 | 10-12" | 14-16" | 157 | 275 |
| Jan 9, 2005 | 1-2" | 3-5" | 145 | 259 |
| Jan 8, 2005 | 8-10" | 12-14" | 143 | 254 |
| Jan 7, 2005 | 12-18" | 14-18" | 133 | 240 |
| Jan 6, 2005 | 1" | 1" | 115 | 222 |
| Jan 5, 2005 | 0-1" | 0-1" | 114 | 221 |
| Jan 4, 2005 | 1" | 113 | 220 | |
| Jan 3, 2005 | 1" | 113 | 219 | |
| Jan 2, 2005 | 1-2" | 113 | 218 | |
| Jan 1, 2005 | 3-4" | 8-10" | 113 | 216 |
| Dec 31, 2004 | 10-12" | 12-18" | 109 | 206 |
| Dec 30, 2004 | 18" | 18-24" | 97 | 188 |
| Dec 29, 2004 | 12-14" | 24-26" | 79 | 164 |
| Dec 28, 2004 | 1-2" | 3-6" | 65 | 138 |
| Dec 27, 2004 | 1-2" | 2-3" | 63 | 132 |
| Dec 8, 2004 | 12-14" | 61 | 129 | |
| Dec 7, 2004 | 8-10" | 12-14" | 61 | 115 |
| Dec 6, 2004 | 10-12" | 12-16" | 51 | 101 |
| Nov 27, 2004 | 5-7" | 3-6" | 39 | 85 |
| Nov 26, 2004 | 2-3" | 8-10" | 32 | 79 |
| Nov 24, 2004 | 0-1" | 2-3" | 29 | 69 |
| Oct 25, 2004 | 10" | 18-24" | 28 | 66 |
| Oct 19, 2004 | 16" | 36" | 18 | 42 |
| Sep 25, 2004 | 1-2" | 4-6" | 2 | 6 |
Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.















