Snowfall Tracker 2005-06

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 27, 2006 2-3" 3-5" 352 628
Apr 17, 2006 8-10" 14-16" 349 623
Apr 16, 2006 18-20" 24-28" 339 607
Apr 12, 2006 1-2" 10-12" 319 579
Apr 11, 2006 1-2" 3-5" 317 567
Apr 10, 2006 4-6" 11-14" 315 562
Apr 8, 2006 1-2" 4-5" 309 548
Apr 5, 2006 6-8" 8-10" 307 543
Apr 4, 2006 8-10" 14-18" 299 533
Apr 3, 2006   6-8" 289 515
Apr 1, 2006 18-20" 22-24" 289 507
Mar 31, 2006 2-3" 2-3" 269 483
Mar 28, 2006 3-4" 6-8" 266 480
Mar 27, 2006 trace  2-3" 262 472
Mar 24, 2006 8-10" 16-19" 262 469
Mar 19, 2006 1-2" 2-3" 252 450
Mar 16, 2006 6-6" 8-10" 250 447
Mar 14, 2006 2-3" 3-5" 244 437
Mar 13, 2006 18-25" 28-35" 241 432
Mar 12, 2006 2-3" 4-6" 216 397
Mar 11, 2006 4-6" 6-8" 213 391
Mar 10, 2006 6-8" 12-14" 207 383
Mar 9, 2006 8-12" 14-18" 199 369
Mar 8, 2006 4-6" 5-8" 187 351
Mar 7, 2006 2-4" 5-7" 181 343
Mar 6, 2006 6-8" 8-10" 177 336
Mar 5, 2006 3-4" 4-6" 169 326
Mar 4, 2006 1-2" 2-3" 165 320
Mar 3, 2006 8-10" 10-12" 163 317
Mar 2, 2006 10-12" 12-16" 153 305
Mar 1, 2006 2-4" 4-6" 141 289
Feb 28, 2006 2-4" 5-7" 137 283
Feb 27, 2006 1-2" 3-5" 133 276
Feb 18, 2006 1-2" 2-3" 131 271
Feb 17, 2006 6-8" 8-10" 129 268
Feb 16, 2006 4-4" 4-6" 121 258
Feb 15, 2006 1-1" 1-2" 117 252
Feb 14, 2006   1-2" 116 250
Feb 1, 2006   1-2" 116 248
Jan 31, 2006   1-2" 116 246
Jan 29, 2006 4-6" 8-10" 116 244
Jan 27, 2006 4-6" 6-8" 110 234
Jan 26, 2006 1-2" 2-4" 104 226
Jan 25, 2006   1-2" 102 222
Jan 20, 2006 1-1" 1-1" 102 220
Jan 17, 2006 18-22" 24-36" 101 219
Jan 14, 2006 8-10" 10-12" 79 183
Jan 13, 2006 6-8" 10-12" 69 171
Jan 6, 2006 1-2" 2-4" 61 159
Jan 3, 2006   2-4" 59 155
Jan 1, 2006 8-10" 14-16" 59 151
Dec 31, 2005     49 135
Dec 31, 2005 6-8" 10-12" 49 135
Dec 29, 2005   2-4" 41 123
Dec 28, 2005 2-4" 10-12" 41 119
Dec 25, 2005 10-12" 12-14" 37 107
Dec 20, 2005   1-2" 25 93
Dec 18, 2005   2-4" 25 91
Dec 17, 2005 6-8" 12-14" 25 87
Dec 16, 2005 1-2" 1-2" 17 73
Dec 8, 2005   1-1" 15 71
Dec 7, 2005   2-4" 15 70
Dec 1, 2005 1-3" 18-24" 15 66
Nov 30, 2005   4-8" 12 42
Nov 28, 2005   6-8" 12 34
Nov 27, 2005 4-6" 10-12" 12 26
Nov 25, 2005 2-3" 4-6" 6 14
Nov 17, 2005 1-2"   3 8
Nov 3, 2005 trace  1-2" 1 8
Nov 2, 2005 1" 1-2" 1 6
Oct 26, 2005   1-2" 0 4
Oct 14, 2005 trace  1-2" 0 2

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.