Snowfall Tracker 2006-07

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 3, 2007     190 369
May 3, 2007 2-3" 4-6" 190 369
May 1, 2007 1-2" 6-8" 187 363
Apr 22, 2007 2-4" 4-6" 185 355
Apr 21, 2007 8-10" 14-18" 181 349
Apr 20, 2007   1-1" 171 331
Apr 20, 2007     171 330
Apr 18, 2007 1-1" 2-3" 171 330
Apr 17, 2007 1-2" 2-4" 170 327
Apr 17, 2007 6-8" 10-12" 168 323
Apr 13, 2007 2-3" 6-8" 160 311
Apr 11, 2007 3-4" 4-6" 157 303
Apr 10, 2007 1-2" 3-4" 153 297
Mar 26, 2007 6-9" 12-16" 151 293
Mar 25, 2007 2-4" 4-6" 142 277
Feb 28, 2007 3-4" 4-6" 138 271
Feb 27, 2007 4-5" 6-8" 134 265
Feb 26, 2007 10-12" 12-16" 129 257
Feb 25, 2007 12-14" 16-18" 117 241
Feb 24, 2007 16-18" 18-22" 103 223
Feb 22, 2007 1-2" 2-3" 85 201
Feb 21, 2007 12-14" 18-24" 83 198
Feb 11, 2007 1-2" 4-6" 69 174
Feb 10, 2007 2-4" 12-16" 67 168
Feb 9, 2007   8-10" 63 152
Feb 8, 2007   6-8" 63 142
Feb 7, 2007 1-1" 2-3" 63 134
Jan 3, 2007 4-6" 8-10" 62 131
Dec 26, 2006 6-8" 16-24" 56 121
Dec 21, 2006 8-10" 14-18" 48 97
Dec 16, 2006 4-6" 8-10" 38 79
Dec 14, 2006   1-2" 32 69
Dec 12, 2006 0" 2-4" 32 67
Dec 11, 2006 1-2" 3-4" 32 63
Dec 9, 2006 6-8" 12-14" 30 59
Dec 8, 2006 1-2" 3-5" 22 45
Nov 27, 2006 2-4" 4-8" 20 40
Nov 26, 2006 2-4" 4-8" 16 32
Nov 22, 2006 1-2" 4-5" 12 24
Nov 12, 2006 4-5" 6-7" 10 19
Nov 10, 2006 2-3" 4-5" 5 12
Nov 2, 2006   2-4" 2 7
Oct 15, 2006 1-2" 2-3" 2 3

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.

CLOSE