Snowfall Tracker 2008-09

REPORT DATE
24 hr NEW SNOW
(inches)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
May 4, 2009 0" 2-4" 293 480
May 2, 2009 0" 1-2" 293 476
May 1, 2009 0" 4-6" 293 474
Apr 23, 2009 4-5" 6-8" 293 468
Apr 14, 2009 1-2" 2-4" 288 460
Apr 9, 2009 1-2" 3-4" 286 456
Apr 8, 2009 1-2" 3-5" 284 452
Apr 7, 2009 2-3" 3-5" 282 447
Apr 2, 2009 1" 2" 279 442
Mar 21, 2009 16-18" 22-24" 278 440
Mar 15, 2009 0" 3-4" 260 416
Mar 5, 2009 1" 2-4" 260 412
Mar 4, 2009 1-2" 2-4" 259 408
Mar 3, 2009 18-20" 20-24" 257 404
Mar 2, 2009 18-20" 28-30" 237 380
Mar 1, 2009 2-4" 16-18" 217 350
Feb 28, 2009 9-10" 12-14" 213 332
Feb 25, 2009 2-4" 4-6" 203 318
Feb 24, 2009 1-2" 2-3" 199 312
Feb 22, 2009 1-2" 11-12" 197 309
Feb 21, 2009 1" 4-6" 195 297
Feb 17, 2009 3-4" 4-6" 194 291
Feb 16, 2009 6-8" 8-10" 190 285
Feb 15, 2009 2-4" 6-8" 182 275
Feb 14, 2009 10-12" 12-16" 178 267
Feb 13, 2009 10-12" 12-14" 166 251
Feb 12, 2009 8-10" 10-12" 154 237
Feb 10, 2009 6-8" 8-10" 144 225
Feb 8, 2009 12-14" 14-18" 136 215
Feb 5, 2009 2-4" 4-6" 122 197
Jan 25, 2009 4-5" 5-6" 118 191
Jan 24, 2009 4-5" 7-8" 113 185
Jan 23, 2009 0" 6-8" 108 177
Jan 22, 2009 0" 1-2" 108 169
Jan 21, 2009 0" 6-8" 108 167
Jan 1, 2009 4-6" 6-8" 108 159
Dec 25, 2008 4-6" 5-7" 102 151
Dec 24, 2008 10-14" 18-22" 96 144
Dec 23, 2008 8-10" 12-14" 82 122
Dec 22, 2008 8-10" 10-12" 72 108
Dec 21, 2008 4-6" 6-8" 62 96
Dec 20, 2008 1-1" 2-2" 56 88
Dec 18, 2008 7-11" 7-13" 55 86
Dec 16, 2008 2-4" 4-6" 44 73
Dec 15, 2008 4-6" 6-8" 40 67
Dec 14, 2008 8-10" 10-12" 34 59
Dec 13, 2008 4-6" 6-8" 24 47
Dec 12, 2008 5-8" 7-8" 18 39
Nov 26, 2008 0" 4-5" 10 31
Nov 8, 2008 0" 1-2" 10 26
Nov 7, 2008 2-4" 4-6" 10 24
Nov 3, 2008 4-6" 8-10" 6 18
Nov 2, 2008 0" 2-4" 0 8
Nov 1, 2008 0" 2-4" 0 4
Oct 9, 2008 trace  trace  0 0

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.

CLOSE