Squaw Valley USA
2007|08 Snowfall Tracker

06-07 | 05-06 | 04-05 | 03-04 | 02-03 | 01-02 | 00-01 | 99-00 | 98-99

REPORT DATE
24 hr NEW SNOW
(inches - as of 6am)
SEASON CUMULATIVE TOTALS (inches)
 
6200'
8200'
6200'
8200'
Apr 24, 2008 1" 1" 304 429
Apr 23, 2008 1" 2-3" 303 428
Apr 20, 2008 1-2" 1-2" 302 425
Apr 9, 2008 1-2" 2-4" 300 423
Mar 29, 2008 TR-1" 2-3" 298 419
Mar 20, 2008 1" 1-2" 297 416
Mar 16, 2008 1-2" 2-4" 296 414
Mar 15, 2008 2-3" 4-7" 294 410
Mar 14, 2008 3-5" 6-8" 291 403
Mar 13, 2008 1" 1" 286 395
Feb 24, 2008 14-16" 16-18" 285 394
Feb 23, 2008 6-8" 8-10" 269 376
Feb 22, 2008 5-9" 9-12" 261 366
Feb 21, 2008 2-3" 4-6" 252 354
Feb 20, 2008 1-2" 1-2" 249 348
Feb 3, 2008 16-18" 24-28" 247 346
Feb 2, 2008 3-5" 4-6" 229 318
Feb 1, 2008 6-8" 8-12" 224 312
Jan 31, 2008 2-4" 4-6" 216 300
Jan 30, 2008 2-4" 4-6" 212 294
Jan 29, 2008 4-6" 6-8" 208 288
Jan 28, 2008 14-16" 16-18" 202 280
Jan 27, 2008 8-10" 10-12" 186 262
Jan 26, 2008 5-10" 5-10" 176 250
Jan 25, 2008 6-10" 10-14" 166 240
Jan 24, 2008 2-4" 4-6" 156 226
Jan 23, 2008 2-3" 4-5" 152 220
Jan 22, 2008 2-3" 3-4" 149 215
Jan 21, 2008 6-8" 10-12" 146 211
Jan 12, 2008 1-2" 1-2" 138 199
Jan 9, 2008 2-3" 3-4" 136 197
Jan 8, 2008 7-9" 10-12" 133 193
Jan 7, 2008 2-4" 2-4" 124 181
Jan 6, 2008 6-12" 10-14" 120 177
Jan 5, 2008 18-24" 26-36" 108 163
Jan 4, 2008 8-10" 14-18" 84 127
Dec 30, 2007 1-2" 2-4" 74 109
Dec 29, 2007 1-2" 2-4" 72 105
Dec 28, 2007 1" 1" 70 101
Dec 26, 2007 1-2" 2-3" 69 100
Dec 20, 2007 12-14" 14-16" 67 97
Dec 19, 2007 1-2" 2-4" 53 81
Dec 18, 2007 12-16" 14-18" 51 77
Dec 17, 2007 1-2" 2-4" 35 59
Dec 7, 2007 12-14" 18-20" 33 55
Dec 6, 2007 2-4" 4-6" 19 35
Dec 1, 2007 1-2" 1-2" 15 29
Nov 11, 2007 1-2" 6-8" 13 27
Oct 10, 2007 2-3" 4-6" 11 19
Oct 5, 2007 1-2" 2-4" 8 13
Sep 30, 2007 1-2" 2-3" 6 9
Sep 28, 2007 1-2" 3-4" 4 6
Sep 20, 2007 1-2" 1-2" 2 2

 

Note: Cumulative Totals are the total of new recorded snowfall and do not reflect base amounts. Please refer to the Snow Report during the season for current base snowpack figures. These figures approximate and are for natural snowfall and do not reflect snowmaking unless noted.