Squaw Valley Race Team Fees
2009-10 Season Fees
Total fees listed below include season pass and team fees.
Call Special Tickets for more information at 530-581-7123.
Squaw Valley Mighty Mite Programs
| Postmarked by: | July 15 | October 12 | After October 12 | |
|---|---|---|---|---|
| Mighty Mite - add Tues. & Thurs. to Weekend | Ages 5-6 (afternoon) | $799 | $799 | $799 |
| Mighty Mite - Tues. & Thurs. only | Ages 5-6 | $999 | $999 | $999 |
| Shooting Stars - Tuesday & Thursday | 9:30am-12pm - Age 4 by 12/31/09 | $999 | $999 | $999 |
| Shooting Stars - Weekends | Mornings only, 8:30-12 - Age 4 by 12/31/09 | $1249 | $1449 | $1649 |
| Mighty Mite - Weekend | Ages 5-8 (weekends and holidays) | $1649 | $1849 | $2099 |
Squaw Valley Ski and Snowboard Teams
| Postmarked by: | July 15 | October 12 | After October 12 | |
|---|---|---|---|---|
| Development Team - Weekend | Ages 9-12 (all weekends and holidays) | $1949 | $2149 | $2399 |
| Junior Team - Weekend | Ages 13-14 (weekends and holidays) | $2129 | $2149 | $2399 |
| Development Team - Full Time | Ages 9-12 (Far West) | $2249 | $2449 | $2649 |
| Junior Team - Full Time | Ages 13-14 (6 days per week + holidays) | $2449 | $2649 | $2899 |
| Ability Team - Weekend | Ages 15 & up (all weekends + holidays) | $2749 | $2949 | $3199 |
| Ability Team - Full Time | Ages 15 & up (6 days per week + holidays) | $3349 | $3549 | $3849 |
NOTE: Freestyle Team Applications are NOT submitted to Squaw Valley Special Tickets. Please forward the application to the fax number listed on the form. For questions please contact the Freestyle Team at 530-581-7171 or visit the Freestyle Web Site
Pre-season deadlines do apply. Please get your order forms in early.















